Jual Percentage Refusal Density Di Banjarmasin |
| Consist of : | ||
| Percentage
Refusal Density / PRD, is defined as ratio of the initial dried density of the sample to the final density (refusal density) expressed a percentage. |
||
| The
sample bulk density is determined by weighing in air and water. It is then heated in a split mould and compacted to refusal using a vibrating hammer. The final density is obtained by weighing in air and water. |
||
| Main Unit: | ||
| PRD Split Mould and Baseplate | 1 | set |
| Weight 10,7 kg. | ||
| Accessories: | ||
| Vibrating Hammer | 1 | set |
| Suitable for compacting asphalt samples. | ||
| For 220-240 V, 50-60 Hz, 1 ph. | ||
| Weight 12,5 kg. | ||
| Small Tamping Foot 102 mm diameter. | 1 | pc |
| Large Tamping Foot 146 mm Diameter | 1 | pc |
| 300mm Shank, For Tamping foot | 1 | pc |
